Please use this identifier to cite or link to this item:
http://bikalicollege.digitallibrary.co.in/handle/123456789/418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University, Gauhati | - |
dc.date.accessioned | 2022-09-05T09:49:14Z | - |
dc.date.available | 2022-09-05T09:49:14Z | - |
dc.date.issued | 2022-09-05 | - |
dc.identifier.uri | http://bikalicollege.digitallibrary.co.in/handle/123456789/418 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | Economics | en_US |
dc.subject | 2022 | en_US |
dc.subject | B.A. 6th Sem | en_US |
dc.subject | Question paper | en_US |
dc.title | Economics 6th Semester (CBCS) 2022 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECONOMICS(ECO-HC-6016).pdf | ECO-HC-6016 | 1.59 MB | Adobe PDF | View/Open |
ECONOMICS(ECO-HC-6026).pdf | ECO-HC-6026 | 1.49 MB | Adobe PDF | View/Open |
ECONOMICS(ECO-HE-6016).pdf | ECO-HE-6016 | 1.55 MB | Adobe PDF | View/Open |
ECONOMICS(ECO-HE-6026).pdf | ECO-HE-6026 | 1.62 MB | Adobe PDF | View/Open |
ECONOMICS(ECO-RE-6016-6026-6036).pdf | ECO-RE-6016-6026-6036 | 4.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.