Please use this identifier to cite or link to this item:
http://bikalicollege.digitallibrary.co.in/handle/123456789/431
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University, Gauhati | - |
dc.date.accessioned | 2022-11-14T05:27:34Z | - |
dc.date.available | 2022-11-14T05:27:34Z | - |
dc.date.issued | 2022-11-14 | - |
dc.identifier.uri | http://bikalicollege.digitallibrary.co.in/handle/123456789/431 | - |
dc.publisher | Gauhati University | en_US |
dc.title | Economics 2nd Semester (CBCS)- 2022 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECONOMICS (ECO-HC-2016)_new.pdf | ECO-HC-2016 | 1.57 MB | Adobe PDF | View/Open |
ECONOMICS (ECO-HC-2026)_new.pdf | ECO-HC-2026 | 2.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.