Please use this identifier to cite or link to this item:
http://bikalicollege.digitallibrary.co.in/handle/123456789/753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wahed, Abdul | - |
dc.date.accessioned | 2024-12-07T06:09:51Z | - |
dc.date.available | 2024-12-07T06:09:51Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.isbn | 978-93-93864-13-0 | - |
dc.identifier.uri | http://bikalicollege.digitallibrary.co.in/handle/123456789/753 | - |
dc.publisher | ACTA | en_US |
dc.title | Status of Higher Secondary Mathematics in Relation to participation, Achievement and Curricular Aspects: A case study in Goalpara District of Assam | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Status of Higher Secondary Mathematics in Relation to participation Achievement and Curricular Aspects A case study in Goalpara District of Assam.pdf | Status of Higher Secondary Mathematics in Relation to participation, Achievement and Curricular Aspects A case study in Goalpara District of Assam | 4.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.