Please use this identifier to cite or link to this item:
http://bikalicollege.digitallibrary.co.in/handle/123456789/758
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wahed, Abdul | - |
dc.date.accessioned | 2024-12-07T06:42:32Z | - |
dc.date.available | 2024-12-07T06:42:32Z | - |
dc.date.issued | 2013-02 | - |
dc.identifier.issn | 0975-3486 | - |
dc.identifier.uri | http://bikalicollege.digitallibrary.co.in/handle/123456789/758 | - |
dc.publisher | Research Analysis and Evaluation | en_US |
dc.title | Problems Related to Participation in Mathematics in 10+2 Standard of Arts and Science Streams: A comparative Study in Goalpara District of Assam | en_US |
dc.type | Other | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Problems Related to Participation in Mathematics in 10+2 Standard of Arts and Science Streams A comparative Study in Goalpara District of Assam.pdf | Problems Related to Participation in Mathematics in 10+2 Standard of Arts and Science Streams A comparative Study in Goalpara District of Assam | 5.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.