Please use this identifier to cite or link to this item:
http://bikalicollege.digitallibrary.co.in/handle/123456789/760
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wahed, Abdul | - |
dc.date.accessioned | 2024-12-10T05:13:03Z | - |
dc.date.available | 2024-12-10T05:13:03Z | - |
dc.date.issued | 2017-08-08 | - |
dc.identifier.issn | e-ISSN: 2279-0837, p-ISSN: 2279-0845. | - |
dc.identifier.uri | http://bikalicollege.digitallibrary.co.in/handle/123456789/760 | - |
dc.publisher | IOSR Journal Of Humanities And Social Science (IOSR-JHSS) | en_US |
dc.title | Students’ Different Study Approaches and Its Effect on the Under Achievement in Mathematics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Students Different Study Approaches and Its Effect on the Under Achievement in Mathematics.pdf | Students’ Different Study Approaches and Its Effect on the Under Achievement in Mathematics | 457.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.