Please use this identifier to cite or link to this item:
http://bikalicollege.digitallibrary.co.in/handle/123456789/769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University, Gauhati | - |
dc.date.accessioned | 2024-12-23T07:11:41Z | - |
dc.date.available | 2024-12-23T07:11:41Z | - |
dc.date.issued | 2024-12-23 | - |
dc.identifier.uri | http://bikalicollege.digitallibrary.co.in/handle/123456789/769 | - |
dc.publisher | Central Library, Bikali College, Dhupdhara | en_US |
dc.title | Economics 2nd Semester 2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECONOMICS(ECO0200104)_1.pdf | ECO0200104 | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.